| oil | interim | full | ||
| service | service | service | ||
| lights | ||||
| 1 | side/headlights | Y | Y | Y |
| 2 | stop lights | Y | Y | Y |
| 3 | indicators | Y | Y | Y |
| 4 | fog lamps | Y | Y | Y |
| 5 | hazard warning | Y | Y | Y |
| 6 | ancillary lights | Y | Y | Y |
| steering suspension | ||||
| 7 | steering control/belt | Y | ||
| 8 | steering mecanism | Y | ||
| 9 | transmission shafts | Y | ||
| 10 | cv joints | Y | ||
| 11 | wheel bearings | Y | ||
| 12 | suspension | Y | ||
| 13 | shock absorbers | Y | ||
| 14 | coil springs | Y | ||
| 15 | anti roll link bars | Y | ||
| brakes | ||||
| 16 | fluid level/condition | Y | Y | |
| 17 | front brake system | Y | ||
| 18 | brake pads | Y | ||
| 19 | brake discs | Y | ||
| 20 | brake hoses | Y | ||
| 21 | brake calipers | Y | ||
| 22 | rear brake system | Y | ||
| 23 | handbrake | Y | ||
| 24 | brake shoes | Y | ||
| 25 | brake performance | Y | ||
| tyres | ||||
| 26 | tyre condition | Y | Y | Y |
| 27 | spare | Y | Y | Y |
| 28 | wheel nuts/studs | Y | Y | Y |
| 29 | road wheels | Y | Y | Y |
| exhaust | ||||
| 30 | exhaust condition | Y | Y | Y |
| 31 | exhaust mountings | Y | Y | Y |
| 32 | kat condition | Y | Y | Y |
| under the bonnet | ||||
| 33 | spark plugs | Y | ||
| 34 | air filter | Y | ||
| 35 | oil filter | Y | Y | Y |
| 36 | oil | Y | Y | Y |
| 37 | washer level | Y | Y | |
| 38 | clutch fluid | Y | ||
| 39 | power steering fluid | Y | ||
| 40 | anti-freeze | |||
| 41 | battery | Y | Y | Y |
| 42 | charging system/belt | Y | ||
| 43 | timing belt due? | Y | ||
| 44 | pollen filter | Y | ||
| 45 | fuel filter | Y | ||
| 46 | visual engine check | Y | Y | Y |
| general | ||||
| 47 | seat belts | Y | Y | |
| 48 | horn | Y | Y | |
| 49 | mirrors | Y | Y | |
| 50 | fuel cap | Y | Y | |
| 51 | registration plate | Y | Y | |
| 52 | general vehicle condition | Y | Y |


